39th Workshop on Telecommunications
Preliminary programme
Thursday, 16 May 2024
8:15 – 8:45 | Registration and welcome coffee |
9:00 – 9:10 | Welcome speech | Vesna Prodnik, SIKOM |
9:10 – 9:15 | The map of content | Andrej Košir, SIKOM |
9:15 – 11:00 SECTION 1 – Trends, regulation
L-01 | Gartner Top Strategic Technology Trends for 2024 | Marko Štefančič, Gartner |
L-02 | Trust in services in an AI world | Samo Zorc, Ministry of Digital Transformation |
L-03 | How to ensure privacy protection in the age of AI? GDPR provides the answer | Eva Kalan Logar, Office of the Information Commissioner |
L-04 | The path to responsible open science | Urša Opara Krašovec, University of Ljubljana, Faculty of Electrical Engineering |
11:00 – 11:30 | Coffee break |
11:30 – 13:00 SECTION 2 – Storage & Services
L-05 | Database in the local cloud – From transactional and analytical data to vector database for LLM applications | Robert Korošec, Oracle |
L-06 | Examples of implementation of GenAI projects on business data and processes in practice | Rok Rogelj, Microsoft |
L-07 | Open the “black box” with AI governance | Katarina Gašperlin Stepančič, IBM |
13:00 – 14:00 | Lunch |
14:00 – 15:30 SECTION 3 – View of the equipment suppliers
L-08 | AI in business and society | Ivan Lesić, Nokia |
L-09 | Network Infrastructure to Accelerate Industrial Intelligence | Dejan Rotula, Huawei |
L-10 | AI-powered RAN | Srđan Knežević, Ericsson |
15:30 – 16:00 | Coffee break |
16:00 – 17:30 | ROUND TABLE (Vesna Prodnik, Matjaž Beričič, Zoran Vehovar, Mitja Trampuž, Samo Zorc) | “Data & Artificial Inteligence” |
17:30 – 19:30 | Get together party & Dinner |
Friday, 17 May 2024
9:00 – 10:30 SECTION 4 – Data sources and security
L-11 | How to harness the power of data and artificial intelligence to create added value | Ajda Brlec, Telekom Slovenije |
L-12 | Sensors and artificial intelligence to understand users and adapt services in health and social carerity challenges of cloud computing | Mitja Luštrek, Jožef Stefan Institute |
L-13 | Using deception technology to protect data and perform risk assessment | Matej Rabzelj, University of Ljubljana, Faculty of Eleectrical Engineering |
10:30 – 11:00 | Coffee break |
11:00 – 12:30 SECTION 5 – Value of data
L-14 | Energy management of primary and secondary loads in refrigeration systems using Edge IoT ReCool system | Mark Umberger, ENTIA |
L-15 | Data Harmony: Achieving Consistency and Security Across Records | Mateja Sajovic, Agency of the Republic of Slovenia for Public Legal Records and Related Services |
L-16 | Data and students of pedagogical study programscompanies | Jože Rugelj, University of Ljubljana, Faculty of Education |
12:30 – 13:30 | Lunch |
13:30 – 15:00 SECTION 6 – Data & Systems
L-17 | Harnessing Data and AI/ML for Private Mobile Networks in Factories of the Future | Urban Zaletel, Kontron |
L-18 | Sustainable Mobile System: Data for Balancing Network Performance and Energy Consumption | Janez Sterle, Internet Institute |
L-19 | Digital twin, shadow or model? | Blaž Peternel, Smartis |
15:00 – 15:30 | Conclusion of the workshop |